Product Categories
Excavator Sheet Pile Driver Drilling Machine Excavator Hydraulic Pile Driver Vibro Hammer
Hydraulic Vibro Hammer Details
EXCAVATOR VIBRO HAMMER TECHNICAL DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | GT150 | GT250 | GT300 | GT350 | GT400 | GT450 | GT500 | GT550 | GT600 |
Eccentric Moment (Kgm) | 3.8 | 4.4 | 5.1 | 6 | 6.5 | 7.16 | 7.6 | 8 | 9 |
Frequency(Rpm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Centrifugal force(KN) | 287 | 333 | 385 | 446 | 483 | 532 | 565 | 595 | 670 |
Hydraulic system operation pressure(Bar) | 280 | 280 | 300 | 320 | 320 | 320 | 320 | 320 | 320 |
Hydraulic system oil flow(Lpm) | 146 | 164 | 208 | 234 | 286 | 286 | 286 | 325 | 325 |
Weight(kg)(exduding damp and vice arm) | 2050+680 | 2100+680 | 2300+680 | 2500+710 | 2530+710 | 2560+710 | 2590+710 | 2620+710 | 2650+710 |
Excavator Weight(T) | 10-15 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-60 | 60-65 |
Size | 1300*710*2420 | 1600*740*2740 | 1600*740*2740 | 1600*740*2740 | |||||
Vice arm model | A200 | A250 | A250 | A250 |
Product Categories
Leave Your Message
Related products
-
Hardox 450 Material Bucket, High Quality,Rock Bucket for Cat/Jcb/Hitachi/Kubota/Komats
-
Concrete Jaw Crusher Bucket Skidsteer To Crush and Recycle Materials for 5-35 Tons Excavator
-
Excavator Attachments Rotating Light Wooden Forest Grapple Bucket
-
Hydraulic Breaker Chisel Excavator Blunt Wedge Diamond Point