Excavator Single Shank Ripper for 20 Ton Excavator Excavator Bucket Ripper

We offer a wide selection of blades manufactured from several grades of high carbon and boron steel. Many of these products are made from both high carbon and boron steel that are heat-treated and hardened to improve the lifespan while meeting the demanding requirements of earthmoving and mining applications.

Product Description

Xiamen Globe Truth (GT) Industries Co., Ltd.
Product Information forging Ripper Shank
Material 35CrMo
Finish Smooth
Colors Black or yellow
Technique Forging
Surface Hardness HRC50-56
Warranty Time 2000 hour (Normal life 4000 hours)
Certification ISO9001-9002
FOB Price FOB XIAMEN USD 50-450/piece
MOQ 2 piece
Delivery Time Within 30 days after contract established
Package Fumigate seaworthy packing
Payment Term (1) T/T,30% in deposit,balance on the receipt of copy of B/L(2)L/C,Irrevocable letter of credit at sight
Business Scope Bulldozer & excavator undercarriage parts,underground engage tools,hydraulic track press,hydraulic pump etc…

 

Model

No. Description Tips Shank Protector Length Width Thickness
KOMATSU Ripper Shank
1 D85 Ripper Shank 154-78-14348 175-78-31230 195-78-21320 1254 230 76
2 D155 Shank Adapter 175-78-21693 175-78-31230 195-78-21320 772 388 76
3 D155 Ripper Shank 15A-79-11120 175-78-31230 195-78-21320 2050 320 75
4 D155 Ripper Shank 175-78-21615 175-78-31230 195-78-21320 1644 315 76
5 D275, D355 Ripper Shank 195-79-31141 195-78-21331 195-78-21320 2188 400 90
6 D375 Ripper Shank 195-78-51151 195-78-71320 195-78-71111 2350 395 90
7 D375 Shank Adapter 195-78-71380 195-78-71320 195-78-71111 586 344 76
8 D475 Ripper Shank 198-78-21340 198-78-21330 2793 460 115
SHANTUI Ripper Shank
9 SD13 Ripper Shank 10Y-84-50000 175-78-31230 774 184 55
10 SD16 Ripper Shank 16Y-84-30000 175-78-31230 16Y-84-00003 938 185 76
11 SD22 Ripper Shank 154-78-14348 175-78-31230 195-78-21320 1254 230 76
12 SD32 Ripper Shank 175-78-21615 175-78-31230 195-78-21320 1644 315 76
13 SD22 Ripper Shank 23Y-89-00100 175-78-31230 195-78-21320 1289 300 76
14 SD32 Ripper Shank 24Y-89-30000 195-78-21331 195-78-21320 2038 360 91
15 SD32 Ripper Shank 24Y-89-50000 195-78-21331 195-78-21320 2038 360 91
16 SD42 Ripper Shank 31Y-89-07000 195-78-21331 195-78-21320 2188 400 90
17 SD52 Ripper Shank 185-89-06000 195-78-21331 195-78-71111 2185 400 95

Leave Your Message